| Package Comparison |
SAVE £66.00 on Yearly plan SILVER |
SAVE £60.00 on Yearly plan GOLD |
SAVE £64.00 on Yearly plan PLATINUM |
|---|---|---|---|
| No. of Members who can fill questionnaire | Upto 100 | Upto 200 | Unlimited |
| Number of Monthly questionnaires | 3 | 8 | Unlimited |
| Reports | ❌ | ||
| Multiple Admin Users | ❌ | ❌ | |
| Setup your own questionnaire | |||
| Organisation access link | |||
| Members’ information gathering | |||
| Setting different time slots | |||
| Attendance marking for various times slots | |||
| Antispam protection | |||
| Dashboard Monitor | |||
| Multiple Browser Support | |||
| Set Cut-Off Time on Questionnaire | |||
| Timeslot attendance marking | |||
| Organised classes of attendance | |||
| Setting attendance limit | |||
| Schedule release date for questionnaire | |||
| COVID-19 tailored questions for worship centres | |||
Billing cycle is 30 days from the day of subscription or yearly if you choose to subscribe for the yearly plan (14 days money return policy).